<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.2.1 on Thu, 26 Jan 2006 22:12:20 GMT -->
<rss version="2.0">
	<channel>
		<title>Neil Finlayson: Atlantic Shack</title>
		<link>http://www.atlanticshack.com/news/</link>
		<description>Shack News</description>
		<copyright>Copyright 2006 Neil Finlayson</copyright>
		<lastBuildDate>Thu, 26 Jan 2006 22:12:20 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.2.1</generator>
		<managingEditor>neil@mysterian.com</managingEditor>
		<webMaster>neil@mysterian.com</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>1</hour>
			<hour>2</hour>
			<hour>3</hour>
			<hour>4</hour>
			<hour>5</hour>
			<hour>6</hour>
			<hour>7</hour>
			<hour>0</hour>
			</skipHours>
		<ttl>60</ttl>
		<item>
			<description>&lt;P&gt;&lt;STRONG&gt;The Revolutionary Power of a Map&lt;/STRONG&gt;&lt;/P&gt;
&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&lt;A href=&quot;http://feeds.feedburner.com/GoogleMapsMania?m=642&quot;&gt;&lt;EM&gt;Google Maps news and blog post roundup&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;. &lt;/EM&gt;&lt;SPAN style=&quot;FONT-SIZE: 85%&quot;&gt;&lt;A style=&quot;FONT-WEIGHT: bold&quot; href=&quot;http://travolution.blogspot.com/2006/01/whats-fuelling-appeal-of-google-earth.html&quot;&gt;&lt;EM&gt;What&apos;s fuelling the appeal of Google Earth?&lt;/EM&gt;&lt;/A&gt;&lt;BR&gt;&lt;EM&gt;Travolution - Jan.25/06&lt;BR&gt;&lt;/EM&gt;&lt;A style=&quot;FONT-WEIGHT: bold&quot; href=&quot;http://www.allpointsblog.com/archives/1055-Using-Google-for-Profit-Data-Point.html&quot;&gt;&lt;EM&gt;Using Google for Profit: Data Point&lt;/EM&gt;&lt;/A&gt;&lt;BR&gt;&lt;EM&gt;AllPointsBlog - Jan.24/05&lt;BR&gt;&lt;/EM&gt;&lt;A style=&quot;FONT-WEIGHT: bold&quot; href=&quot;http://weblogs.hitwise.com/heather-hopkins/2006/01/google_earth_growth_whats_the.html&quot;&gt;&lt;EM&gt;Google Earth Growth - What&apos;s Behind it?&lt;/EM&gt;&lt;/A&gt;&lt;BR&gt;&lt;EM&gt;HitWise Blog - Jan.24/06&lt;BR&gt;&lt;/EM&gt;&lt;A style=&quot;FONT-WEIGHT: bold&quot; href=&quot;http://www.seanbonner.com/blog/archives/002164.php&quot;&gt;&lt;EM&gt;Google Maps is the #3 return on a Google search for &quot;maps&quot;&lt;/EM&gt;&lt;/A&gt;&lt;BR&gt;&lt;EM&gt;SeanBonner.com - Jan.23/06&lt;BR&gt;&lt;/EM&gt;&lt;A style=&quot;FONT-WEIGHT: bold&quot; href=&quot;http://searchenginewatch.com/searchday/article.php/3579191&quot;&gt;&lt;EM&gt;Terrific Real Estate Search Tools&lt;/EM&gt;&lt;/A&gt;&lt;BR&gt;&lt;EM&gt;SearchEngineWatch.com - Jan.23/06&lt;BR&gt;&lt;/EM&gt;&lt;A style=&quot;FONT-WEIGHT: bold&quot; href=&quot;http://www.allpointsblog.com/archives/1047-OReilly-Google-Maps-is-the-new-open-source..html&quot;&gt;&lt;EM&gt;O&apos;Reilly: &quot;Google Maps is the new open source.&quot;&lt;/EM&gt;&lt;/A&gt;&lt;BR&gt;&lt;EM&gt;AllPointsBlog - Jan.22/06&lt;BR&gt;&lt;/EM&gt;&lt;A style=&quot;FONT-WEIGHT: bold&quot; href=&quot;http://www.sploid.com/news/2006/01/google_snags_fl.php&quot;&gt;&lt;EM&gt;Google eye in the sky catches flying car&lt;/EM&gt;&lt;/A&gt;&lt;BR&gt;&lt;EM&gt;Sploid.com - Jan.23/06&lt;BR&gt;&lt;/EM&gt;&lt;A style=&quot;FONT-WEIGHT: bold&quot; href=&quot;http://news.com.com/2061-10812_3-6028206.html?part=rss&amp;amp;tag=6028206&amp;amp;subj=news&quot;&gt;&lt;EM&gt;Tour New York with a Google-Wikipedia-GPS mashup&lt;/EM&gt;&lt;/A&gt;&lt;BR&gt;&lt;EM&gt;C|Net Google Blog - Jan.18/06&lt;BR&gt;&lt;/EM&gt;&lt;A style=&quot;FONT-WEIGHT: bold&quot; href=&quot;http://blog.searchenginewatch.com/blog/060118-112211&quot;&gt;&lt;EM&gt;Still Seeing &quot;Blue Pins&quot; on Some Google Maps; Google Now Testing Paid Links in Google Earth&lt;/EM&gt;&lt;/A&gt;&lt;BR&gt;&lt;EM&gt;Search Engine Watch - Jan.18/06&lt;BR&gt;&lt;/EM&gt;&lt;A style=&quot;FONT-WEIGHT: bold&quot; href=&quot;http://blog.searchenginewatch.com/blog/060117-193720&quot;&gt;&lt;EM&gt;Hot: Real Estate Industry Uses of Satellite/Aerial Imagery&lt;/EM&gt;&lt;/A&gt;&lt;BR&gt;&lt;EM&gt;Search Engine Watch - Jan.17/06&lt;BR&gt;&lt;/EM&gt;&lt;A style=&quot;FONT-WEIGHT: bold&quot; href=&quot;http://seattlepi.nwsource.com/business/1700AP_Picture_Perfect_Search.html&quot;&gt;&lt;EM&gt;Search engines going far beyond maps&lt;/EM&gt;&lt;/A&gt;&lt;BR&gt;&lt;EM&gt;SeattlePi.com - Jan.15/06&lt;BR&gt;&lt;/EM&gt;&lt;A style=&quot;FONT-WEIGHT: bold&quot; href=&quot;http://www.baselinemag.com/article2/0,1397,1913795,00.asp?kc=BARSS03129TX1K0000628&quot;&gt;&lt;EM&gt;A Better Way to Do the Monster Mash&lt;/EM&gt;&lt;/A&gt;&lt;BR&gt;&lt;EM&gt;Baseline - Jan.14/06&lt;BR&gt;&lt;/EM&gt;&lt;A style=&quot;FONT-WEIGHT: bold&quot; href=&quot;http://www.allpointsblog.com/archives/1003-Want-Google-Local-to-LookAct-Like-Live-Local.html&quot;&gt;&lt;EM&gt;Want Google Local to Look/Act Like Live Local?&lt;/EM&gt;&lt;/A&gt;&lt;BR&gt;&lt;EM&gt;AllPointsBlog - Jan.9/06&lt;BR&gt;&lt;/EM&gt;&lt;A style=&quot;FONT-WEIGHT: bold&quot; href=&quot;http://iac.typepad.com/bestpractices/2006/01/google_maps_and.html&quot;&gt;&lt;EM&gt;Google Maps and your alumni!&lt;/EM&gt;&lt;/A&gt;&lt;BR&gt;&lt;EM&gt;Wired Communities - Jan.9/06&lt;BR&gt;&lt;/EM&gt;&lt;A style=&quot;FONT-WEIGHT: bold&quot; href=&quot;http://farm.tucows.com/blog/_archives/2006/1/5/1603306.html&quot;&gt;&lt;EM&gt;[Book Review] Google Maps API: Adding &apos;Where&apos; to Your Applications&lt;/EM&gt;&lt;/A&gt;&lt;BR&gt;&lt;EM&gt;The Farm Tucows Blog - Jan.5/06&lt;BR&gt;&lt;/EM&gt;&lt;A style=&quot;FONT-WEIGHT: bold&quot; href=&quot;http://blogs.zdnet.com/BTL/?p=2309&quot;&gt;&lt;EM&gt;Update on Mashup Camp&lt;/EM&gt;&lt;/A&gt;&lt;BR&gt;&lt;EM&gt;ZDNet Blogs - Jan.4/06&lt;BR&gt;&lt;/EM&gt;&lt;A style=&quot;FONT-WEIGHT: bold&quot; href=&quot;http://stealbelow.wordpress.com/2006/01/04/man-hacks-the-internet-to-plot-amazon-wishlists-users-home-addresses-on-google-maps/&quot;&gt;&lt;EM&gt;Man Hacks The Internet To Plot Amazon Wishlists Users Home Addresses on Google Maps&lt;/EM&gt;&lt;/A&gt;&lt;BR&gt;&lt;EM&gt;Pay Attention To Me! - Jan.4/06&lt;BR&gt;&lt;/EM&gt;&lt;A style=&quot;FONT-WEIGHT: bold&quot; href=&quot;http://willy.boerland.com/myblog/my_new_business_card_google_maps_based&quot;&gt;&lt;EM&gt;&quot;My New Business Card&quot;, Google maps based&lt;/EM&gt;&lt;/A&gt;&lt;BR&gt;&lt;EM&gt;Will.Boerland.com - Jan.3/06&lt;BR&gt;&lt;/EM&gt;&lt;A href=&quot;http://www.bytesurgery.com/gearedup/2006/01/white-house-sat-imagery-censorship-revealed.html&quot;&gt;&lt;/A&gt;&lt;A style=&quot;FONT-WEIGHT: bold&quot; href=&quot;http://houseoflabor.tpmcafe.com/story/2006/1/1/16942/41004&quot;&gt;&lt;EM&gt;Cheney&apos;s Residence and Google Maps&lt;/EM&gt;&lt;/A&gt;&lt;BR&gt;&lt;EM&gt;HouseofLabor - Jan.2/06&lt;/EM&gt;&lt;/SPAN&gt;&lt;EM&gt; By &lt;a href=&quot;mailto:noemail@noemail.org&quot;&gt;noemail@noemail.org&lt;/a&gt; (Morpeth). [&lt;/EM&gt;&lt;A href=&quot;http://googlemapsmania.blogspot.com&quot;&gt;&lt;EM&gt;Google Maps Mania&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;]&lt;/EM&gt;&lt;/P&gt;&lt;/BLOCKQUOTE&gt;</description>
			<guid>http://www.atlanticshack.com/news/2006/01/26.html#a377</guid>
			<pubDate>Thu, 26 Jan 2006 15:24:50 GMT</pubDate>
			<source url="http://feeds.feedburner.com/GoogleMapsMania">Google Maps Mania</source>
			<comments>http://radiocomments.userland.com/comments?u=112316&amp;amp;p=377&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0112316%2F2006%2F01%2F26.html%23a377</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;STRONG&gt;MIT Launches EnergyClasses&lt;/STRONG&gt;&lt;/P&gt;
&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&lt;A href=&quot;http://web.mit.edu/newsoffice/2006/erc-classes.html&quot;&gt;&lt;EM&gt;Web tool IDs energy classes&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;. EnergyClasses, a web-based tool that identifies MIT classes that revolve around or include energy research, policy or technology in their curricula, launches today, Jan. 25. [&lt;/EM&gt;&lt;A href=&quot;http://web.mit.edu/newsoffice/topic/energy.html&quot;&gt;&lt;EM&gt;MIT News: Energy&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;]&lt;/EM&gt;&lt;/P&gt;&lt;/BLOCKQUOTE&gt;</description>
			<guid>http://www.atlanticshack.com/news/2006/01/26.html#a376</guid>
			<pubDate>Thu, 26 Jan 2006 09:53:08 GMT</pubDate>
			<source url="http://web.mit.edu/newsoffice/topic/mitenergy-rss.xml">MIT News: Energy</source>
			<comments>http://radiocomments.userland.com/comments?u=112316&amp;amp;p=376&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0112316%2F2006%2F01%2F26.html%23a376</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;STRONG&gt;This Guy Gives Good CSS&lt;/STRONG&gt;&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://www.sitepoint.com/blogs/2006/01/17/apple-photocasting-mac-only-uses-invalid-rss/&quot;&gt;&lt;a href=&quot;http://www.sitepoint.com/blogs/2006/01/17/apple-photocasting-mac-only-uses-invalid-rss/&quot;&gt;http://www.sitepoint.com/blogs/2006/01/17/apple-photocasting-mac-only-uses-invalid-rss/&lt;/a&gt;&lt;/A&gt;&lt;/P&gt;
&lt;P&gt;Not a &amp;lt;table&amp;gt; in site.&lt;/P&gt;</description>
			<guid>http://www.atlanticshack.com/news/2006/01/17.html#a375</guid>
			<pubDate>Tue, 17 Jan 2006 23:33:15 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=112316&amp;amp;p=375&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0112316%2F2006%2F01%2F17.html%23a375</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;STRONG&gt;Broken links&lt;/STRONG&gt;&lt;/P&gt;
&lt;P&gt;Nothing to be proud of really, but it keeps me&amp;nbsp;immersed in the good old days of 1994. So many people have got in touch with me about &apos;em though thats it&apos;s just too silly so time to give the web site a good old dusting down. Apologies to all, including my sister Chrissie in Australia. I must do better in 2006. Now these Radio links on the Calendar well I&apos;m going to need a smart student aboard to fix them up.&lt;/P&gt;</description>
			<guid>http://www.atlanticshack.com/news/2006/01/17.html#a374</guid>
			<pubDate>Tue, 17 Jan 2006 23:27:25 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=112316&amp;amp;p=374&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0112316%2F2006%2F01%2F17.html%23a374</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;STRONG&gt;Feeds back on stream - here&apos;s latest from Hugh Pyle&lt;/STRONG&gt;&lt;/P&gt;
&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&lt;A href=&quot;http://blogs.msdn.com/hughpyle/archive/2006/01/10/511382.aspx&quot;&gt;&lt;EM&gt;Podcast&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;. &lt;/EM&gt;&lt;A href=&quot;http://www.theiwcenter.com/2005/09/iw_talk_matt_pope_group_pm_gro.htm&quot;&gt;&lt;FONT face=Arial size=2&gt;&lt;EM&gt;Here&apos;s&lt;/EM&gt;&lt;/FONT&gt;&lt;/A&gt;&lt;EM&gt;&lt;FONT face=Arial size=2&gt; Matt Pope, Group Product Manager for Groove, in a 20-minute conversation with Shawn Murray.&lt;/FONT&gt;&lt;IMG height=1 src=&quot;http://blogs.msdn.com/aggbug.aspx?PostID=511382&quot; width=1&gt; [&lt;/EM&gt;&lt;A href=&quot;http://blogs.msdn.com/hughpyle/default.aspx&quot;&gt;&lt;EM&gt;hughpyle&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;]&lt;/EM&gt;&lt;/P&gt;&lt;/BLOCKQUOTE&gt;</description>
			<guid>http://www.atlanticshack.com/news/2006/01/13.html#a373</guid>
			<pubDate>Fri, 13 Jan 2006 15:03:45 GMT</pubDate>
			<source url="http://blogs.msdn.com/hughpyle/rss.aspx">hughpyle</source>
			<comments>http://radiocomments.userland.com/comments?u=112316&amp;amp;p=373&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0112316%2F2006%2F01%2F13.html%23a373</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;STRONG&gt;Alfresco - Open Source Content Management&lt;/STRONG&gt;&lt;/P&gt;
&lt;P&gt;I&apos;ve been looking at JBoss for some time and also trying to find a project/business focused on J2EE apps which I could use as a&amp;nbsp;model for what I&apos;m trying to achieve with WebGVO longer term. I think Alfresco may be it. &lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://www.alfresco.org/mediawiki/index.php/Business_Overview&quot;&gt;&lt;a href=&quot;http://www.alfresco.org/mediawiki/index.php/Business_Overview&quot;&gt;http://www.alfresco.org/mediawiki/index.php/Business_Overview&lt;/a&gt;&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://www.atlanticshack.com/news/2006/01/11.html#a372</guid>
			<pubDate>Wed, 11 Jan 2006 19:30:35 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=112316&amp;amp;p=372&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0112316%2F2006%2F01%2F11.html%23a372</comments>
			</item>
		<item>
			<description>&lt;P&gt;Where&apos;s my feed gone?&lt;/P&gt;
&lt;P&gt;Make that feeds - one day I woke up and found that my newsfeed subscription list contracted right down to Scripting News. Now how did that happen.&lt;/P&gt;
&lt;P&gt;Still, it needed some work done to it.&lt;/P&gt;</description>
			<guid>http://www.atlanticshack.com/news/2005/12/12.html#a371</guid>
			<pubDate>Mon, 12 Dec 2005 13:55:17 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=112316&amp;amp;p=371&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0112316%2F2005%2F12%2F12.html%23a371</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;STRONG&gt;WiFi&lt;/STRONG&gt;&lt;/P&gt;
&lt;P&gt;Finally got my Draytek ADSL router to work in wireless mode. Lots of problems until now with router dropping out. Encryption setting and reboot seems to have worked.&lt;/P&gt;</description>
			<guid>http://www.atlanticshack.com/news/2005/12/12.html#a370</guid>
			<pubDate>Mon, 12 Dec 2005 13:10:12 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=112316&amp;amp;p=370&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0112316%2F2005%2F12%2F12.html%23a370</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;STRONG&gt;&lt;A href=&quot;http://jade.mcli.dist.maricopa.edu/feed/&quot;&gt;Feed2JS&lt;/A&gt;&lt;/STRONG&gt;&lt;/P&gt;
&lt;P&gt;You&apos;ll be seeing this soon on the Shack home page. Not quite sure how we&apos;ll integrate with Radio feeds but I&apos;m sure there are ways.&lt;/P&gt;</description>
			<guid>http://www.atlanticshack.com/news/2005/12/10.html#a369</guid>
			<pubDate>Sat, 10 Dec 2005 15:57:17 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=112316&amp;amp;p=369&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0112316%2F2005%2F12%2F10.html%23a369</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;STRONG&gt;MIT Brain and Cognitive Sciences Complex&lt;/STRONG&gt;&lt;/P&gt;
&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&lt;A href=&quot;http://web.mit.edu/newsoffice/2005/bcs-picower.html&quot;&gt;&lt;EM&gt;Oliver Sacks talk highlights Picower celebration&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;. Author and neurologist Oliver Sacks spoke Dec. 1 as part of a daylong celebration, &quot;The Future of the Brain,&quot; hosted by the Picower Institute for Learning and Memory in honor of the opening of the new Brain and Cognitive Sciences Complex at MIT. [&lt;/EM&gt;&lt;A href=&quot;http://web.mit.edu/newsoffice/topic/health.html&quot;&gt;&lt;EM&gt;MIT News: Health sciences and technology&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;]&lt;/EM&gt;&lt;/P&gt;&lt;/BLOCKQUOTE&gt;</description>
			<guid>http://www.atlanticshack.com/news/2005/12/10.html#a368</guid>
			<pubDate>Sat, 10 Dec 2005 15:53:57 GMT</pubDate>
			<source url="http://web.mit.edu/newsoffice/topic/mithealth-rss.xml">MIT News: Health sciences and technology</source>
			<comments>http://radiocomments.userland.com/comments?u=112316&amp;amp;p=368</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;STRONG&gt;MIT Energy Research Council&lt;/STRONG&gt;&lt;/P&gt;
&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&lt;A href=&quot;http://web.mit.edu/newsoffice/2005/energy-0608.html&quot;&gt;&lt;EM&gt;MIT takes on world&apos;s energy crisis&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;. MIT President Susan Hockfield and Provost Robert A. Brown have announced the establishment of an Energy Research Council to spearhead efforts to address the world&apos;s mounting energy problems. [&lt;/EM&gt;&lt;A href=&quot;http://web.mit.edu/newsoffice/topic/energy.html&quot;&gt;&lt;EM&gt;MIT News: Energy&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;]&lt;/EM&gt;&lt;/P&gt;&lt;/BLOCKQUOTE&gt;</description>
			<guid>http://www.atlanticshack.com/news/2005/12/10.html#a367</guid>
			<pubDate>Sat, 10 Dec 2005 15:52:46 GMT</pubDate>
			<source url="http://web.mit.edu/newsoffice/topic/mitenergy-rss.xml">MIT News: Energy</source>
			<comments>http://radiocomments.userland.com/comments?u=112316&amp;amp;p=367</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;STRONG&gt;Energy @ MIT&lt;/STRONG&gt;&lt;/P&gt;
&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&lt;A href=&quot;http://web.mit.edu/newsoffice/2005/energy-ilp.html&quot;&gt;&lt;EM&gt;Industry joins MIT in hunt for energy solutions&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;. The automotive, fuel and other energy-related industries weighed in on how MIT can best contribute to solving the world&apos;s energy crisis in a two-day workshop sponsored by MIT&apos;s Industrial Liaison Program (ILP) on Dec. 6-7. [&lt;/EM&gt;&lt;A href=&quot;http://web.mit.edu/newsoffice/topic/energy.html&quot;&gt;&lt;EM&gt;MIT News: Energy&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;]&lt;/EM&gt;&lt;/P&gt;&lt;/BLOCKQUOTE&gt;</description>
			<guid>http://www.atlanticshack.com/news/2005/12/10.html#a366</guid>
			<pubDate>Sat, 10 Dec 2005 15:50:23 GMT</pubDate>
			<source url="http://web.mit.edu/newsoffice/topic/mitenergy-rss.xml">MIT News: Energy</source>
			<comments>http://radiocomments.userland.com/comments?u=112316&amp;amp;p=366&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0112316%2F2005%2F12%2F10.html%23a366</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;A href=&quot;http://web.mit.edu/newsoffice/subscribe-rss.html&quot;&gt;&lt;STRONG&gt;MIT News Feeds&lt;/STRONG&gt;&lt;/A&gt;&lt;/P&gt;
&lt;P&gt;There&apos;s plenty of them. We&apos;ll be keeping close watch on one or two.&lt;/P&gt;</description>
			<guid>http://www.atlanticshack.com/news/2005/12/10.html#a365</guid>
			<pubDate>Sat, 10 Dec 2005 15:41:45 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=112316&amp;amp;p=365&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0112316%2F2005%2F12%2F10.html%23a365</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;STRONG&gt;Home&lt;/STRONG&gt;&lt;/P&gt;
&lt;P&gt;Arrived back home yesterday and the jet-lag is just about gone. I&apos;ve been taking the kids to gymnastics and music lessons, helping set up the Xmas tree, cooking spaghetti, and planning to set up our son Seumas with&amp;nbsp;Groove Virtual Office so he can - ahem - concentrate on his studies. While I stay in touch on a daily basis with what&apos;s happening, give him pointers etc. Yes I&apos;ll be sitting beside him at the kitchen table as well, though I do think an online space can add some value to education - anyway lets see how it goes.&lt;/P&gt;</description>
			<guid>http://www.atlanticshack.com/news/2005/12/10.html#a364</guid>
			<pubDate>Sat, 10 Dec 2005 15:37:49 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=112316&amp;amp;p=364&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0112316%2F2005%2F12%2F10.html%23a364</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;STRONG&gt;Research at the Media Lab&lt;/STRONG&gt;&lt;/P&gt;
&lt;P&gt;Its unusual OK, in fact rather inspiring.&lt;/P&gt;
&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&lt;EM&gt;&quot;Research at the Media Lab comprises interconnected developments in an unusual range of disciplines, such as software agents; machine understanding; how children learn; human and machine vision; audition; speech interfaces; wearable computers; affective computing; advanced interface design; tangible media; object-oriented video; interactive cinema; digital expression&amp;#151;from text, to graphics, to sound; and new approaches to spatial imaging, nanomedia, and nanoscale sensing.&quot;&lt;/EM&gt;&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://www.media.mit.edu/research/&quot;&gt;&lt;EM&gt;Media Lab&lt;/EM&gt;&lt;/A&gt;&lt;/P&gt;&lt;/BLOCKQUOTE&gt;</description>
			<guid>http://www.atlanticshack.com/news/2005/12/10.html#a363</guid>
			<pubDate>Sat, 10 Dec 2005 15:29:59 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=112316&amp;amp;p=363&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0112316%2F2005%2F12%2F10.html%23a363</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;STRONG&gt;MIT Visit&lt;/STRONG&gt;&lt;/P&gt;
&lt;P&gt;Its been an inspiring couple of days. Extraordinary, focused research community -&amp;nbsp;immensely professional and passionate about what they do, and we were really bowled over by the time they gave us and their sheer generosity with their time and&amp;nbsp;ideas.&amp;nbsp;Not at all&amp;nbsp;obscure - very pragmatic yet brilliant and creative&amp;nbsp;research into important problems that need solving. &lt;/P&gt;
&lt;P&gt;I have to say I think this MIT relationship has been nurtured beautifully by HIE over last 3-4 years and its not just the region but the whole of Scotland that can be really rather proud of whats happening. This may well turn out to be &lt;STRONG&gt;the&lt;/STRONG&gt; most far-sighted connection made during the Jim Hunter/Willy Roe era, and I think UHI, our regional economy and our young people will benefit enormously if we can build from these foundations.&lt;/P&gt;</description>
			<guid>http://www.atlanticshack.com/news/2005/12/07.html#a362</guid>
			<pubDate>Wed, 07 Dec 2005 08:54:47 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=112316&amp;amp;p=362&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0112316%2F2005%2F12%2F07.html%23a362</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;STRONG&gt;Low Energy Servers from Sun&lt;/STRONG&gt;&lt;/P&gt;
&lt;BLOCKQUOTE&gt;
&lt;P&gt;&lt;A href=&quot;http://www.lessig.org/blog/archives/003245.shtml&quot;&gt;&lt;EM&gt;Sun is about to change the world&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;. &lt;/EM&gt;&lt;/P&gt;
&lt;P&gt;&lt;EM&gt;Things are about to get very interesting. Sun&amp;#146;s got a cool (actually CoolThreads) new technology. Here&amp;#146;s the &lt;/EM&gt;&lt;A href=&quot;http://www.sun.com/smi/Press/sunflash/2005-12/sunflash.20051206.1.html&quot;&gt;&lt;EM&gt;announcement&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;. But here&amp;#146;s the really cool part: &amp;#147;Plans to Open Source Processor Technology to Developer Communities.&amp;#148; &amp;#147;Open source&amp;#148; hardware? What&amp;#146;s that mean? Stay tuned &amp;#133;&lt;/EM&gt;&lt;/P&gt;&lt;EM&gt;[&lt;/EM&gt;&lt;A href=&quot;http://www.lessig.org/blog/&quot;&gt;&lt;EM&gt;Lessig Blog&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;]&lt;/EM&gt;&lt;/BLOCKQUOTE&gt;</description>
			<guid>http://www.atlanticshack.com/news/2005/12/07.html#a361</guid>
			<pubDate>Wed, 07 Dec 2005 08:29:47 GMT</pubDate>
			<source url="http://lessig.org/blog/index.xml">Lessig Blog</source>
			<comments>http://radiocomments.userland.com/comments?u=112316&amp;amp;p=361&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0112316%2F2005%2F12%2F07.html%23a361</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;STRONG&gt;University of the Future&lt;/STRONG&gt;&lt;/P&gt;
&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
